Camping
| Campground | Phone Number |
|---|---|
| Backbone State Park | 563.924.2827 |
| Big Spring Trout Hatchery | 563.245.2446 |
| Bloody Run County Park | 563.245.1516 |
| Clayton Hills Campground | 563.964.2236 |
| D & D Campground | 563.928.6464 |
| Deer Ridge Campground | 563.774.2067 |
| Deer Run Resort | 563.245.3337 |
| Dutton’s Cave Campground | 563.426.5740 |
| Echo Valley State Park – Jensen’s Trail | 563.426.5740 |
| Elkader City Park Campground | 563.245.2098 |
| Elkport Campground | 563.255.2672 |
| Frieden Park | 563.245.1516 |
| Gilbertson Conservation Education Area | 563.426.5740 |
| Goeken Park | 563.425.3613 |
| Gouldsburg Park | 563.426.5740 |
| Guttenberg RV Park | 319.334.3802 |
| J and J Hideaway | 563.633.6795 |
| Joy Springs County Park | 563.245.1516 |
| Klock’s Island Park | 563.425.4316 |
| Lakeside RV Park & Campgrounds | 563.252.4151 |
| Little Bit of Country RV Park | 563.933.2081 |
| Littleport Campground | 563.245.2536 |
| Little Turkey Campground | 319.334.0135 |
| Maynard City Park & Campground | 563.637.2269 |
| Miner’s Creek Cabins & Campground | 563.252.1838 |
| Motor Mill Access | 563.245.1516 |
| Oelwein City Park | 563.283.5440 |
| Paradise Valley | 563.873.9632 |
| Pikes Peak State Park | 563.873.2342 |
| River Valley Campground | 563.379.3963 |
| Skip-A-Way Park & Campground | 800.728.1167 |
| Spook Cave & Campground | 563.873.2144 |
| Sweet Dreams Campground | 563.928.7290 |
| Twin Bridges County Park | 563.427.5740 |
| Valley View Resort | 319.393.4825 |
| Volga River State Recreation Area | 563.425.4161 |
| Volga U Campgrounds | 563.767.3511 |
*Accurate as of July 2011
Fill out my online form.
