Monthly Water Sampling Results for Volga River @ Q Ave
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 08:41 | <0.05 | 10 | 1.3 | 0.04 | 5.1 | 41.2 | 8.3 | 49 | <33 | 10 |
| 10/03/12 08:59 | <0.05 | 41 | 1.1 | 0.08 | 14.2 | 57.6 | 8.0 | 34 | <33 | 10 |
| 09/05/12 08:50 | 0.06 | 990 | 0.67 | 0.15 | 21.3 | 70.3 | 7.8 | 29 | <33 | 6 |
| 09/05/12 08:47 | <0.05 | 1300 | 0.66 | 0.1 | 21.2 | 70.2 | 7.8 | 29 | <33 | 6 |
| 08/01/12 08:56 | 0.12 | 730 | 1.6 | 0.1 | 24.2 | 75.6 | 7.9 | 19 | <33 | 6 |
| 07/02/12 10:01 | 0.13 | 440 | 2.6 | 0.1 | 28.2 | 82.8 | 8.1 | 19 | <33 | 6 |
| 06/06/12 09:12 | <0.05 | 1600 | 13.0 | 0.08 | 17.9 | 64.2 | 8.2 | 33 | <33 | 10 |
| 05/02/12 09:30 | 0.12 | 890 | 12.0 | 0.18 | 14.7 | 58.5 | 8.1 | 10 | <33 | 10 |
| 04/04/12 08:50 | <0.05 | 84 | 8.4 | <0.02 | 11.4 | 52.5 | 8.5 | 60+ | <33 | 8 |
| 11/02/11 08:55 | <0.05 | 130 | 3.2 | 0.07 | 8.8 | 47.8 | 8.1 | 29 | <33 | 8 |
| 10/05/11 09:15 | <0.05 | 290 | 2.9 | 0.1 | 15.2 | 59.4 | 8.0 | 22 | <33 | 6 |
| 09/07/11 09:07 | 0.06 | 1300 | 7.0 | 0.14 | 15.2 | 59.4 | 8.1 | 24 | <33 | 6 |
| 08/03/11 08:18 | 0.16 | 2500 | 6.5 | 0.14 | 23.0 | 73.4 | 8.3 | 29 | <33 | 8 |
| 07/06/11 08:20 | 0.06 | 560 | 5.3 | 0.07 | 22.7 | 72.9 | 8.2 | 25 | <33 | 6 |
| 06/01/11 08:30 | <0.05 | 680 | 13.0 | 0.08 | 16.6 | 61.9 | 8.1 | 28 | <33 | 6 |
| 05/04/11 08:42 | <0.05 | 130 | 12.0 | 0.04 | 9.3 | 48.7 | 8.2 | 54 | <33 | 8 |
- 05/02/2012: High Flow
- 04/04/2012: Beaver dam just upstream from site
Yearly Averages for Volga River @ Q Ave (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 0.07 (0.06) | 346 (293) | 6.0 (5.4) | 0.09 (0.14) | 16.5 (17.2) | 61.7 (62.1) | 8.1 (8.3) | 32 (55) | <33 (<33) | 7.6 (8.9) |
| 2012 Mean | 0.07 (0.07) | 259 (352) | 5.1 (4.6) | 0.09 (0.17) | 17.1 (17.9) | 62.8 (63.4) | 8.1 (8.3) | 33 (51) | <33 (<33) | 8.3 (8.9) |
| 2011 Mean | 0.06 (0.06) | 482 (237) | 7.1 (6.4) | 0.09 (0.1) | 15.8 (16.5) | 60.5 (60.6) | 8.1 (8.3) | 30 (58) | <33 (<33) | 6.9 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Volga River @ Q Ave |
| Code | VR-40 |
| County | Fayette |
| Latitude | 42.84 |
| Longitude | -91.9236 |
| UTM_X | 587964.0 |
| UTM_Y | 4743608.0 |
| HUC_8 | 7060004 |
| Sampled by | Fayette County Soil and Water Conservation District |