Monthly Water Sampling Results for Volga River @ Grandview Rd/X3C
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 14:10 | <0.05 | 10 | 1.9 | 0.03 | 7.5 | 45.5 | 8.5 | 60+ | <33 | 12 |
| 10/03/12 12:48 | <0.05 | 10 | 1.4 | 0.03 | 17.1 | 62.8 | 8.4 | 60+ | <33 | 12 |
| 09/05/12 09:16 | 0.39 | 24000+ | 0.93 | 3.2 | 17.4 | 63.3 | 8.3 | 0 | <33 | 12 |
| 08/01/12 06:12 | <0.05 | 230 | 1.7 | 0.09 | 22.0 | 71.6 | 8.3 | 35 | <33 | 7 |
| 07/02/12 11:00 | <0.05 | 120 | 2.4 | 0.07 | 28.5 | 83.3 | 8.3 | 60+ | <33 | 9 |
| 06/06/12 08:50 | <0.05 | 74 | 6.5 | 0.09 | 19.7 | 67.5 | 8.4 | 36 | <33 | 9 |
| 05/02/12 10:43 | <0.05 | 520 | 5.6 | 0.11 | 15.3 | 59.5 | 8.3 | 27 | <33 | 9 |
| 04/04/12 11:46 | <0.05 | 52 | 4.6 | 0.03 | 14.4 | 57.9 | 8.3 | 55 | <33 | 9 |
| 11/02/11 14:10 | <0.05 | 170 | 3.1 | <0.02 | 9.6 | 49.3 | 8.4 | 60+ | <33 | 11 |
| 10/05/11 12:05 | <0.05 | 31 | 3.4 | 0.04 | 16.1 | 61.0 | 8.6 | 60+ | <33 | 10 |
| 09/07/11 11:10 | <0.05 | 1100 | 5.9 | 0.19 | 17.8 | 64.0 | 8.5 | 21 | <33 | 11 |
| 08/03/11 11:10 | 0.31 | 590 | 5.7 | 0.18 | 25.4 | 77.7 | 8.4 | 22 | <33 | 8 |
| 07/06/11 12:10 | <0.05 | 160 | 4.3 | 0.07 | 26.4 | 79.5 | 8.5 | 60+ | <33 | 9 |
| 06/01/11 12:30 | <0.05 | 62 | 7.6 | 0.11 | 20.9 | 69.6 | 8.5 | 33 | <33 | 8 |
| 05/04/11 11:51 | <0.05 | 20 | 6.9 | 0.08 | 11.0 | 51.8 | 8.3 | 45.5 | <33 | 6 |
- 10/03/2012: Sand load to low water has effectively eliminated 99% of suitable habitat for fish species.
Yearly Averages for Volga River @ Grandview Rd/X3C (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 0.08 (0.06) | 137 (293) | 4.1 (5.4) | 0.29 (0.14) | 17.9 (17.2) | 64.3 (62.1) | 8.4 (8.3) | 47 (55) | <33 (<33) | 9.5 (8.9) |
| 2012 Mean | 0.08 (0.07) | 141 (352) | 3.1 (4.6) | 0.46 (0.17) | 17.7 (17.9) | 63.9 (63.4) | 8.4 (8.3) | 46 (51) | <33 (<33) | 9.9 (8.9) |
| 2011 Mean | 0.08 (0.06) | 131 (237) | 5.3 (6.4) | 0.1 (0.1) | 18.2 (16.5) | 64.7 (60.6) | 8.5 (8.3) | 48 (58) | <33 (<33) | 9.0 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Volga River @ Grandview Rd/X3C |
| Code | VR-10 |
| County | Clayton |
| Latitude | 42.7498 |
| Longitude | -91.2767 |
| UTM_X | 641030.0 |
| UTM_Y | 4734465.0 |
| HUC_8 | 7060004 |
| Sampled by | Iowa DNR Fisheries ~ Big Spring Hatchery |