Monthly Water Sampling Results for Turkey River @ Main St./W14 (Spillville)
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | Discharge cfs | Gage Height ft | Precipitation - USGS Gauge in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 10:15 | <0.05 | 86 | 3.6 | 0.02 | 7.2 | 45.0 | 8.7 | 60+ | <33 | 10 | 22 | 2.35 | 0.0 |
| 10/03/12 09:39 | <0.05 | 230 | 3.3 | 0.04 | 12.8 | 55.0 | 8.5 | 60+ | <33 | 9 | 12 | 2.23 | 0.0 |
| 09/05/12 09:15 | <0.05 | 2800 | 2.3 | 0.05 | 20.2 | 68.4 | 8.4 | 58 | 39 | 8 | 27 | 2.35 | 0.0 |
| 08/01/12 09:46 | <0.05 | 250 | 3.4 | 0.05 | 23.6 | 74.5 | 8.5 | 56 | <33 | 10 | 25 | ||
| 07/02/12 09:40 | <0.05 | 390 | 4.2 | 0.07 | 27.3 | 81.1 | 8.5 | 60+ | <33 | 11 | 41 | ||
| 06/06/12 09:35 | <0.05 | 200 | 8.6 | 0.05 | 19.8 | 67.6 | 8.4 | 60+ | <33 | 9 | 76 | ||
| 05/02/12 09:45 | <0.05 | 8700 | 11.0 | 0.22 | 16.2 | 61.2 | 8.3 | 19 | <33 | 9 | 278 | ||
| 04/04/12 09:35 | <0.05 | 120 | 4.7 | <0.02 | 11.8 | 53.2 | 8.4 | 60+ | <33 | 9 | 53 | ||
| 11/02/11 09:30 | <0.05 | 230 | 5.1 | 0.04 | 9.3 | 48.7 | 8.4 | 60 | <33 | 9 | 34 | ||
| 10/05/11 09:12 | <0.05 | 280 | 5.2 | 0.04 | 14.2 | 57.6 | 8.5 | 60+ | <33 | 9 | 34 | ||
| 09/07/11 09:14 | <0.05 | 640 | 5.4 | 0.04 | 14.1 | 57.4 | 8.0 | 60+ | <33 | 9 | 41 | ||
| 08/03/11 09:26 | <0.05 | 700 | 6.1 | 0.06 | 23.2 | 73.8 | 8.0 | 55 | <33 | 8 | 73 | ||
| 07/06/11 19:50 | <0.05 | 330 | 8.0 | 0.08 | 102 | ||||||||
| 06/01/11 09:05 | 0.1 | 460 | 11.0 | 0.07 | 17.0 | 62.6 | 8.0 | 47 | <33 | 9 | 252 | ||
| 05/04/11 09:15 | <0.05 | 98 | 10.0 | 0.06 | 8.2 | 46.8 | 8.1 | 55 | <33 | 7 | 309 |
Yearly Averages for Turkey River @ Main St./W14 (Spillville) (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | Discharge cfs | Gage Height ft | Precipitation - USGS Gauge in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Years | <0.05 (0.06) | 379 (293) | 6.1 (5.4) | 0.06 (0.14) | 16.1 (17.2) | 60.9 (62.1) | 8.3 (8.3) | 60+ (55) | <33 (<33) | 9.0 (8.9) | 92 (450) | 2.3 (4.6) | 0.0 (0.0) |
| 2012 Mean | <0.05 (0.07) | 428 (352) | 5.1 (4.6) | 0.06 (0.17) | 17.4 (17.9) | 63.3 (63.4) | 8.5 (8.3) | 60+ (51) | <33 (<33) | 9.4 (8.9) | 67 (357) | 2.3 (4.6) | 0.0 (0.0) |
| 2011 Mean | <0.05 (0.06) | 330 (237) | 7.3 (6.4) | 0.06 (0.1) | 14.3 (16.5) | 57.8 (60.6) | 8.2 (8.3) | 60+ (58) | <33 (<33) | 8.5 (9.0) | 121 (554) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Turkey River @ Main St./W14 (Spillville) |
| Code | TR-70 |
| County | Winneshiek |
| Latitude | 43.2081 |
| Longitude | -91.9509 |
| UTM_X | 585225.0 |
| UTM_Y | 4784454.0 |
| HUC_8 | 7060004 |
| USGS Gage | waterdata.usgs.gov/usa/nwis/uv?site_no=05411600 |
| Sampled by | Winneshiek County Soil and Water Conservation District |