Monthly Water Sampling Results for Mink Creek @ Aztec Road
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 08:15 | <0.05 | 440 | 4.8 | 0.05 | 5.1 | 41.2 | 8.63 | 60+ | <33 | 8 |
| 10/03/12 08:40 | <0.05 | 700 | 4.8 | 0.08 | 10.9 | 51.6 | 8.46 | 36 | <33 | 6 |
| 09/05/12 08:15 | 0.07 | 1400 | 4.1 | 0.2 | 20.0 | 68.0 | 8.24 | 14 | <33 | 6 |
| 08/01/12 08:10 | <0.05 | 1500 | 4.9 | 0.15 | 21.1 | 70.0 | 8.37 | 16 | <33 | 8 |
| 07/02/12 08:15 | 0.06 | 2800 | 5.6 | 0.17 | 24.1 | 75.4 | 8.38 | 21 | <33 | 7 |
| 06/06/12 08:50 | <0.05 | 2500 | 6.9 | 0.09 | 17.3 | 63.1 | 8.7 | 30 | <33 | 11 |
| 05/02/12 09:00 | 0.11 | 24000 | 3.9 | 0.5 | 14.8 | 58.6 | 8.27 | 8 | <33 | 8 |
| 04/04/12 08:25 | <0.05 | 460 | 4.4 | 0.04 | 11.3 | 52.3 | 8.47 | 56 | <33 | 8 |
| 11/02/11 08:20 | <0.05 | 280 | 5.8 | 0.05 | 10.8 | 51.4 | 8.5 | 60+ | 0.8 | 8 |
| 10/05/11 08:35 | <0.05 | 1200 | 5.9 | 0.08 | 11.7 | 53.1 | 8.29 | 56 | <33 | 8 |
| 09/07/11 09:15 | <0.05 | 1200 | 5.8 | 0.11 | 13.9 | 57.0 | 8.38 | 45 | <33 | 8 |
| 08/03/11 08:20 | <0.05 | 1900 | 6.3 | 0.11 | 22.4 | 72.3 | 8.46 | 33 | <33 | 6 |
| 07/06/11 08:30 | <0.05 | 2300 | 6.1 | 0.12 | 19.7 | 67.5 | 6.7 | 20 | <33 | 10 |
| 07/06/11 08:30 | <0.05 | 1600 | 6.1 | 0.12 | <33 | |||||
| 06/01/11 08:10 | <0.05 | 1400 | 6.7 | 0.17 | 15.3 | 59.5 | 9.94 | 60+ | <33 | 8 |
| 05/04/11 09:00 | <0.05 | 150 | 5.8 | 0.03 | 7.5 | 45.5 | 8.4 | 60+ | <33 | 10 |
Yearly Averages for Mink Creek @ Aztec Road (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | <0.05 (0.06) | 1215 (293) | 5.5 (5.4) | 0.13 (0.14) | 15.1 (17.2) | 59.1 (62.1) | 8.4 (8.3) | 42 (55) | <33 (<33) | 8.0 (8.9) |
| 2012 Mean | 0.05 (0.07) | 1631 (352) | 4.9 (4.6) | 0.16 (0.17) | 15.6 (17.9) | 60.0 (63.4) | 8.4 (8.3) | 32 (51) | <33 (<33) | 7.8 (8.9) |
| 2011 Mean | <0.05 (0.06) | 868 (237) | 6.1 (6.4) | 0.1 (0.1) | 14.5 (16.5) | 58.0 (60.6) | 8.4 (8.3) | 53 (58) | <33 (<33) | 8.3 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Mink Creek @ Aztec Road |
| Code | MIN-10 |
| County | Clayton |
| Latitude | 42.8441 |
| Longitude | -91.5973 |
| UTM_X | 614620.0 |
| UTM_Y | 4744458.0 |
| HUC_8 | 7060004 |
| Sampled by | Clayton County Soil and Water Conservation District |