Monthly Water Sampling Results for Little Turkey River @ Highway 52
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 15:20 | 41 | 7.8 | 46.0 | 8.3 | 60+ | <33 | 12 | |||
| 10/03/12 11:45 | <0.05 | 86 | 1.9 | 0.06 | 14.6 | 58.3 | 8.14 | 60+ | 11 | |
| 09/05/12 10:30 | <0.05 | 24000+ | 1.7 | 0.16 | 21.3 | 70.3 | 8.1 | 21 | <33 | 6.5 |
| 08/01/12 08:45 | <0.05 | 1200 | 1.6 | 0.11 | 21.1 | 70.0 | 7.9 | 45 | <33 | 7 |
| 07/02/12 10:00 | <0.05 | 160 | 2.0 | 0.13 | 23.3 | 74.0 | 9.0 | 56 | <33 | 6 |
| 06/06/12 13:50 | <0.05 | 98 | 3.0 | 0.08 | 20.2 | 68.4 | 8.4 | 58 | <33 | 8 |
| 05/03/12 00:00 | <0.05 | 3.5 | 0.14 | |||||||
| 05/02/12 11:30 | 9800 | 15.4 | 59.7 | 8.34 | 36 | <33 | 10 | |||
| 04/04/12 10:00 | <0.05 | 52 | 3.7 | 0.07 | 11.8 | 53.2 | 47 | <33 | 9 | |
| 11/02/11 12:30 | <0.05 | 74 | 3.5 | 0.08 | 10.2 | 50.4 | 8.1 | 60+ | <33 | |
| 10/05/11 11:15 | <0.05 | 190 | 3.4 | 0.08 | 13.7 | 56.7 | 8.8 | 60+ | <33 | 8 |
| 09/07/11 11:55 | <0.05 | 1100 | 4.0 | 0.14 | 15.5 | 59.9 | 8.09 | 41 | <33 | 8 |
| 08/03/11 10:45 | 0.55 | 240 | 4.3 | 0.12 | 23.1 | 73.6 | 8.7 | 53 | <33 | 7 |
| 07/06/11 11:10 | <0.05 | 260 | 3.6 | 0.07 | 22.3 | 72.1 | 8.2 | 55 | <33 | 8 |
| 06/01/11 10:48 | <0.05 | 120 | 4.1 | 0.1 | 17.6 | 63.7 | 8.6 | 60 | <33 | 11 |
| 05/04/11 13:15 | <0.05 | 10 | 4.2 | 0.05 | 13.6 | 56.5 | 8.7 | 60+ | <33 | 12+ |
- 07/02/2012: pH: IOWATER Method
Yearly Averages for Little Turkey River @ Highway 52 (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 0.08 (0.06) | 253 (293) | 3.2 (5.4) | 0.1 (0.14) | 16.8 (17.2) | 62.2 (62.1) | 8.4 (8.3) | 55 (55) | <33 (<33) | 9.0 (8.9) |
| 2012 Mean | <0.05 (0.07) | 420 (352) | 2.5 (4.6) | 0.11 (0.17) | 16.9 (17.9) | 62.5 (63.4) | 8.3 (8.3) | 51 (51) | <33 (<33) | 8.7 (8.9) |
| 2011 Mean | 0.11 (0.06) | 142 (237) | 3.9 (6.4) | 0.09 (0.1) | 16.6 (16.5) | 61.8 (60.6) | 8.5 (8.3) | 60+ (58) | <33 (<33) | 9.4 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Little Turkey River @ Highway 52 |
| Code | LIT-10 |
| County | Clayton |
| Latitude | 42.6987 |
| Longitude | -91.0737 |
| UTM_X | 657777.0 |
| UTM_Y | 4729155.0 |
| Notes | Near Millville |
| HUC_8 | 7060004 |
| Sampled by | Iowa DNR Fisheries ~ Guttenberg Hatchery |
Sampling Location
Back to Water Quality Data Menu