Monthly Water Sampling Results for Elk Creek @ Colesburg Rd/X3C
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 13:00 | <0.05 | 41 | 2.9 | 0.03 | 7.9 | 46.2 | 8.6 | 60+ | <33 | 12 |
| 10/03/12 12:00 | <0.05 | 110 | 2.4 | 0.03 | 18.2 | 64.8 | 8.5 | 60+ | <33 | 12 |
| 09/05/12 09:52 | 0.08 | 24000+ | 1.8 | 0.47 | 22.0 | 71.6 | 8.0 | 5 | <33 | 7 |
| 08/01/12 06:54 | <0.05 | 41 | 1.7 | 0.07 | 21.8 | 71.2 | 8.1 | 60+ | <33 | 6 |
| 07/02/12 10:14 | <0.05 | 98 | 2.5 | 0.08 | 27.7 | 81.9 | 8.3 | 60+ | <33 | 11 |
| 06/06/12 08:06 | <0.05 | 210 | 3.5 | 0.08 | 18.8 | 65.8 | 8.2 | 51 | <33 | 11 |
| 05/02/12 10:58 | 24000+ | 15.7 | 60.3 | 8.3 | 4 | <33 | 11 | |||
| 04/04/12 11:30 | <0.05 | 120 | 4.1 | 0.08 | 13.7 | 56.7 | 8.4 | 42 | <33 | 11 |
| 11/02/11 12:30 | <0.05 | 98 | 4.1 | 0.04 | 9.8 | 49.6 | 8.4 | 60+ | <33 | 9 |
| 10/05/11 11:50 | <0.05 | 290 | 3.9 | 0.05 | 16.6 | 61.9 | 8.7 | 60+ | <33 | 12 |
| 09/07/11 09:50 | <0.05 | 1600 | 4.4 | 0.14 | 16.9 | 62.4 | 8.4 | 30.2 | <33 | 11 |
| 08/03/11 10:50 | 0.06 | 590 | 5.4 | 0.11 | 24.5 | 76.1 | 8.4 | 54 | <33 | 10 |
| 07/06/11 11:38 | <0.05 | 200 | 3.9 | 0.07 | 25.9 | 78.6 | 8.6 | 60+ | <33 | 12 |
| 06/01/11 11:40 | <0.05 | 160 | 4.4 | 0.08 | 20.2 | 68.4 | 8.6 | 60+ | <33 | 10 |
| 05/04/11 11:34 | <0.05 | 10 | 5.1 | 0.05 | 12.2 | 54.0 | 8.4 | 60+ | <33 | 10 |
| 05/04/11 11:34 | <0.05 | 10 | 5.1 | 0.05 | 12.2 | 54.0 | 8.4 | 60+ | <33 | 10 |
- 10/03/2012: Good evidence of silt load & fine silt deposits at this site as well. Need to clearly explain the negative effects to the likes of Chuck Grassley.
Yearly Averages for Elk Creek @ Colesburg Rd/X3C (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | <0.05 (0.06) | 272 (293) | 3.6 (5.4) | 0.1 (0.14) | 18.1 (17.2) | 64.6 (62.1) | 8.4 (8.3) | 56 (55) | <33 (<33) | 10.3 (8.9) |
| 2012 Mean | <0.05 (0.07) | 374 (352) | 2.7 (4.6) | 0.12 (0.17) | 18.2 (17.9) | 64.8 (63.4) | 8.3 (8.3) | 49 (51) | <33 (<33) | 10.1 (8.9) |
| 2011 Mean | <0.05 (0.06) | 189 (237) | 4.5 (6.4) | 0.08 (0.1) | 18.0 (16.5) | 64.4 (60.6) | 8.5 (8.3) | 60+ (58) | <33 (<33) | 10.6 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Elk Creek @ Colesburg Rd/X3C |
| Code | ELK-10 |
| County | Clayton |
| Latitude | 42.7333 |
| Longitude | -91.2801 |
| UTM_X | 640793.0 |
| UTM_Y | 4732634.0 |
| HUC_8 | 7060004 |
| Sampled by | Iowa DNR Fisheries ~ Big Spring Hatchery |