Monthly Water Sampling Results for Bear Creek @ Hamlet Rd
| Sample Date | Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/12 12:28 | <0.05 | 52 | 1.2 | 0.04 | 7.2 | 45.0 | 8.4 | 60+ | <33 | 12 |
| 10/03/12 11:00 | <0.05 | 240 | 0.16 | 0.06 | 16.7 | 62.1 | 8.2 | 58 | <33 | 11 |
| 09/05/12 10:12 | 0.17 | 24000+ | 0.77 | 1.2 | 20.6 | 69.1 | 7.9 | 2.2 | <33 | 7 |
| 08/01/12 07:14 | <0.05 | 41 | 0.11 | 0.08 | 23.6 | 74.5 | 8.0 | 57 | <33 | 6 |
| 07/02/12 09:20 | 0.08 | 390 | 0.37 | 0.12 | 27.2 | 81.0 | 8.0 | 59 | <33 | 7 |
| 06/06/12 07:40 | <0.05 | 180 | 1.0 | 0.06 | 18.8 | 65.8 | 8.1 | 51.2 | <33 | 9 |
| 05/02/12 11:17 | 0.06 | 24000+ | 1.6 | 0.57 | 16.0 | 60.8 | 8.2 | 4 | <33 | 9 |
| 04/04/12 11:05 | <0.05 | 52 | 2.5 | 0.06 | 13.2 | 55.8 | 8.4 | 46 | <33 | 9 |
| 11/02/11 12:12 | <0.05 | 140 | 2.3 | 0.05 | 10.2 | 50.4 | 8.3 | 60+ | <33 | 9 |
| 10/05/11 11:25 | <0.05 | 220 | 2.0 | 0.06 | 15.4 | 59.7 | 8.4 | 60+ | <33 | 10 |
| 09/07/11 09:20 | 0.15 | 2900 | 2.6 | 0.14 | 15.5 | 59.9 | 8.4 | 27.6 | <33 | 9 |
| 08/03/11 10:35 | 0.11 | 810 | 2.7 | 0.1 | 25.4 | 77.7 | 8.3 | 60+ | <33 | 10 |
| 07/06/11 11:00 | <0.05 | 160 | 1.6 | 0.09 | 26.1 | 79.0 | 8.5 | 60+ | <33 | 11 |
| 06/01/11 10:59 | <0.05 | 190 | 2.5 | 0.11 | 20.3 | 68.5 | 8.5 | 45 | <33 | 8 |
| 05/04/11 11:09 | <0.05 | 110 | 3.2 | 0.06 | 10.6 | 51.1 | 8.4 | 60+ | <33 | 9 |
- 11/07/2012: Ther was some odd looking suspended material in the stream
- 10/03/2012: Good evidence of excessive silt load in pool by bridge. This is unacceptable for the stream health!
Yearly Averages for Bear Creek @ Hamlet Rd (with comparison to all sites in the watershed)
| Ammonia mg/L | E. Coli MPN/100mL | N mg/L | P mg/L | Celsius C | Fahrenheit F | pH |
Transparency cm | Chloride mg/L | DO mg/L | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 0.06 (0.06) | 373 (293) | 1.6 (5.4) | 0.19 (0.14) | 17.8 (17.2) | 64.0 (62.1) | 8.3 (8.3) | 52 (55) | <33 (<33) | 9.1 (8.9) |
| 2012 Mean | 0.06 (0.07) | 445 (352) | 1.0 (4.6) | 0.27 (0.17) | 17.9 (17.9) | 64.3 (63.4) | 8.1 (8.3) | 44 (51) | <33 (<33) | 8.8 (8.9) |
| 2011 Mean | 0.07 (0.06) | 304 (237) | 2.4 (6.4) | 0.09 (0.1) | 17.6 (16.5) | 63.8 (60.6) | 8.4 (8.3) | 60+ (58) | <33 (<33) | 9.4 (9.0) |
How to Read the Table
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
Download in CSV formatSite Information
| Name | Bear Creek @ Hamlet Rd |
| Code | BEA-10 |
| County | Clayton |
| Latitude | 42.737 |
| Longitude | -91.3245 |
| UTM_X | 637149.0 |
| UTM_Y | 4732968.0 |
| HUC_8 | 7060004 |
| Sampled by | Iowa DNR Fisheries ~ Big Spring Hatchery |